
Size Guide
Size Chart for dresses, rompers and accessories.
We still recommend for all Ceremony Dresses to take one size bigger.
Only for Ceremony Dresses.
| Age | Height (cm) | Height (inch) |
|---|---|---|
| 3M | 62 cm | 24½" |
| 6M | 68 cm | 26¾" |
| 1A | 86 cm | 33½" |
| 2A | 92 cm | 36¼" |
| 3A | 98 cm | 38½" |
| 4A | 104 cm | 41" |
| 5A | 110 cm | 43¼" |
| 6A | 116 cm | 45¾" |
| 7A | 122 cm | 48" |
| 8A | 128 cm | 50½" |
| 10A | 140 cm | 55" |
| 12A | 152 cm | 59¾" |
Bandana
| T1 | T2 | T3 |
|---|---|---|
| 7A - 12A | 4A-6A | 6M-3A |
Headband
| Unique Size |
|---|
Please, if you have any questions regarding your size, contact us at info@lppme.com.